J24 FLEET 61 City Island, NY

Home

Fleet Roster

Race Results:
2011
2010
2009
2008
2007

RC Dates

Photos

Membership Form 2012

Notice of Race:
Wed./Fall 2012

Sailing Instr:
Wed. /Fall 2012

Sailing Instr:
Mondays 2011

Schedule

Fall 2011 Overall Results - Final
(thru 10/16/11 - With 2 Throwouts*)

Sun., 10/2/10 Sun., 10/9/10 Sun., 10/16/10
Sail Boat Skipper Total 1 2 3 4 5 6 7
1 649 Panic Attack Smith, Roy/Murphy, Ellen 12 2 4* 2 3 3 4* 2
2 2335 Jeepers Califano, Jeep 14 3 5 5* 5* 1 2 3
3 3342 Trinity Hilf, Moritz/Swanton, Philip 15 9 DNC 9* DNC 9* DNC 2 2 1 1
4 2557 Ska Wilder, Dave & Sharynne 16 1 1 4 4 6 DNC 6* DNC 6* DNC
5 1131 Surcease II Sailor, Kevin 17 4 3 3 1 6 DNC 6* DNC 6* DNC
6 3000 Trouble Lynch, Bob 20 5 2 1 6 6 DNC 6* DNC 6* DNC
7 1264 Force G4 Goldfarb, Jeffrey 23 6 6 6* 9* DNC 4 3 4
8 3941 Watercolour Alheid, Francine 32 7 7 7* 9* DNC 6 DNC 6 DNC 6 DNC
9   Hudson CSC   34 9 DNC 9* DNC 9* DNC 7 6 DNC 6 DNC 6 DNC

Best finishes of 80% (rounded down) of races completed in each series shall be scored. (* = Throwout)
DNC = A boat that did not come to the starting area shall be scored 2 more than the number of boats that came to the starting area.
RC = Boats acting as race committee shall be scored averaged series points of their races scored in each race served.