J24 FLEET 61 City Island, NY

Home

Fleet Roster

Race Results:
2011
2010
2009
2008
2007

RC Dates

Photos

Membership Form 2011

Notice of Race:
Wed./Fall 2011

Sailing Instr:
Wed. /Fall 2011

Sailing Instr:
Mondays 2011

Schedule

Fall 2010 Overall Results - Final
(thru 10/10/10 - With 4 Throwouts*)

Sun., 9/19/10 Sun., 9/26/10 Sun., 10/3/10 Sun., 10/10/10
Sail Boat Skipper Total 1 2 3 4 5 6 7 8 9 10 11 12
1 1131 Surcease II Sailor, Kevin 9 1 1 1 3* 3* 1 2 1 2* 1 1 7* DNS
2 3342 Trinity Hilf, Moritz/Swanton, Philip 16 9* DNC 9* DNC 9* DNC 5* 1 3 1 2 1 2 2 4
3 3000 Trouble Lynch, Bob 19 3 2 2 1 2 2 4 3 3* 8* DNC 8* DNC 8* DNC
4 649 Don't Panic Smith, Roy/Murphy, Ellen 22 4 4 4* 2 4* 6* OCS 3 4* 4* 3 3 3
5 1264 Force G4 Goldfarb, Jeffrey 32 2 6 6 4.00 RC 4.00 RC 4.00 RC 7* DNC 7* DNC 7* DNC 6* 4 2
6 2557 Ska Wilder, Dave & Sharynne 37 9* DNC 9* DNC 9* DNC 4 5 4 7* DNC 7 DNC 7 DNC 4 5 1
7 3941 Watercolour Alheid, Francine 46 7 7 7* 7* DNC 7* DNC 7* DNC 5 5 6 DNS 5 6 5
8 2335 Jeepers Califano, Jeep 48 5 5 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7* DNC 8* DNC 8* DNC 8* DNC
9 2557 Heat Wave Rosenbloom, Alan 49 6 3 5 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7* DNC 8* DNC 8* DNC 8* DNC

Best finishes of 67% (rounded down) of races completed in each series shall be scored. (* = Throwout)
DNC = A boat that did not come to the starting area shall be scored 2 more than the number of boats that came to the starting area.
RC = Boats acting as race committee shall be scored averaged series points of their races scored in each race served.