J24 FLEET 61 City Island, NY

Home

Fleet Roster

Race Results 2009

RC Dates

Photos

Membership Form 2009

NOR:
- Wed./Fall 2009
- Addendum #1

Sailing Instr: Wed. & Fall 2009

Sailing Instr: Mondays 2009

Schedule

Final Fall 2009 Overall Results
(thru 10/11/09 - With 4 Throwouts*)

Sail Boat Skipper Total 1 2 3 4 5 6 7 8 9 10 11
1 1131 Surcease II Sailor, Kevin 7 1 1 1 1* 1* 1 1 3* 3* 1 1
2 1264 Force G4 Goldfarb, Jeffrey 18 2 5* 4 6* DNC 6* DNC 2 3 2 2 4* 3
3 3000 Trouble Lynch, Bob 19 3 2 3 6 DNC 6* DNC 7* DNC 7* DNC 7* DNC 1 2 2
4 2335 Jeepers Califano, Jeep 19.25 4 6* 5* 2 2 2.75 RC 2.75 RC 2.75 RC 4* 3 4*
5 649 Don't Panic Smith, Roy/Murphy, Ellen 25 5 4 2 6 DNC 6* DNC 3 4 1 9* DNC 9* DNC 9* DNC
6 2557 Ska Wilder, Dave & Sharynne 32 7* 3 7* 6 DNC 6 DNC 4 2 6 DNS 5 8* DNF 8* DNS
7 3342 Trinity Swanton, Philip 39 6 7 6 3 3 7 DNC 7 DNC 7* DNC 9* DNC 9* DNC 9* DNC
8 3941 Watercolour Alheid, Francine 42 8 8 9* DNS 6 DNC 6 DNC 5 5 4 9* DNC 9* DNC 9* DNC
9   Quick Return   42 10* DNC 10* DNC 10* DNC 6 DNC 6 DNC 7 DNC 7 DNC 7* DNC 6 5 5
10   Sea Hoss SUNY Maritime 44 10* DNC 10*DNC 10*DNC 4 4 7 DNC 7 DNC 7 DNC 7 8 DNS 8* DNS

Best finishes of 67% (rounded down) of races completed in each series shall be scored. (* = Throwout)
DNC = A boat that did not come to the starting area shall be scored 2 more than the number of boats that came to the starting area.
RC = Boats acting as race committee shall be scored averaged series points of their races scored in each race served.